<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href='/xsl/capatomproduct.xsl' type='text/xsl'?><cap:alert xmlns:cap="urn:oasis:names:tc:emergency:cap:1.2">
					<cap:identifier>1787575503729</cap:identifier>
					<cap:sender>https://www.airnow.gov</cap:sender>
					<cap:sent>2026-08-24T08:45:03-07:00</cap:sent>
					<cap:status>Actual</cap:status>
					<cap:msgType>Alert</cap:msgType>
					<cap:scope>Public</cap:scope>
					<cap:code>IPAWSv1.0</cap:code>
					<cap:info>
						<cap:category>Met</cap:category>
						<cap:event>Ozone is forecast to reach 112 AQI - Unhealthy for Sensitive Groups on Mon 08/24/2026. Ozone is forecast to reach 108 AQI - Unhealthy for Sensitive Groups on Tue 08/25/2026. A(n) High Pollution Advisory has been called for Mon 08/24/2026. A(n) High Pollution Advisory has been called for Tue 08/25/2026. </cap:event>
						<cap:responseType>Monitor</cap:responseType>
						<cap:urgency>Future</cap:urgency>
						<cap:severity>Moderate</cap:severity>
						<cap:certainty>Likely</cap:certainty>
						<cap:eventCode>
							<cap:valueName>OET:v1.2</cap:valueName>
							<cap:value>OET-004</cap:value>
						</cap:eventCode>
						<cap:effective>2026-08-24T00:00:00-07:00</cap:effective>
						<cap:expires>2026-08-25T00:00:00-07:00</cap:expires>
						<cap:senderName>AIRNow Program, US Environmental Protection Agency</cap:senderName>
						<cap:headline>Air Quality Alert for Phoenix</cap:headline>
						<cap:description>Ozone is forecast to reach 112 AQI - Unhealthy for Sensitive Groups on Mon 08/24/2026. Ozone is forecast to reach 108 AQI - Unhealthy for Sensitive Groups on Tue 08/25/2026. A(n) High Pollution Advisory has been called for Mon 08/24/2026. A(n) High Pollution Advisory has been called for Tue 08/25/2026. </cap:description>
						<cap:instruction>Active children and adults, and people with lung disease, such as asthma, should reduce prolonged or heavy exertion outdoors</cap:instruction>
						<cap:web>https://feeds.enviroflash.info/cap/111.xml?id=0606F4E1-C733-10C5-B0EAB7F70CFE2B68</cap:web>
						<cap:contact>Arizona Department of Environmental Quality</cap:contact>
						
							<cap:parameter>
								<cap:valueName>Date</cap:valueName>
								<cap:value>Mon 08/24/2026</cap:value>
							</cap:parameter>
							<cap:parameter>
								<cap:valueName>OZONE</cap:valueName>
								<cap:value>
									112 
								</cap:value>
							</cap:parameter>
						
							<cap:parameter>
								<cap:valueName>Date</cap:valueName>
								<cap:value>Tue 08/25/2026</cap:value>
							</cap:parameter>
							<cap:parameter>
								<cap:valueName>OZONE</cap:valueName>
								<cap:value>
									108 
								</cap:value>
							</cap:parameter>
						
							<cap:parameter>
								<cap:valueName>Date</cap:valueName>
								<cap:value>Wed 08/26/2026</cap:value>
							</cap:parameter>
							<cap:parameter>
								<cap:valueName>OZONE</cap:valueName>
								<cap:value>
									112 
								</cap:value>
							</cap:parameter>
						
							<cap:parameter>
								<cap:valueName>Date</cap:valueName>
								<cap:value>Thu 08/27/2026</cap:value>
							</cap:parameter>
							<cap:parameter>
								<cap:valueName>OZONE</cap:valueName>
								<cap:value>
									108 
								</cap:value>
							</cap:parameter>
						
						<cap:area>
							<cap:areaDesc>
								Phoenix, AZ
							</cap:areaDesc>
							<cap:circle>33.543,-112.071 1</cap:circle>
						</cap:area>
						
					</cap:info>
				</cap:alert>
