<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href='/xsl/capatomproduct.xsl' type='text/xsl'?><cap:alert xmlns:cap="urn:oasis:names:tc:emergency:cap:1.2">
					<cap:identifier>1782924305533</cap:identifier>
					<cap:sender>https://www.airnow.gov</cap:sender>
					<cap:sent>2026-07-01T12:45:05-05:00</cap:sent>
					<cap:status>Actual</cap:status>
					<cap:msgType>Alert</cap:msgType>
					<cap:scope>Public</cap:scope>
					<cap:code>IPAWSv1.0</cap:code>
					<cap:info>
						<cap:category>Met</cap:category>
						<cap:event>Ozone is forecast to reach 133 AQI - Unhealthy for Sensitive Groups on Wed 07/01/2026. A(n)  has been called for Wed 07/01/2026. </cap:event>
						<cap:responseType>Monitor</cap:responseType>
						<cap:urgency>Future</cap:urgency>
						<cap:severity>Moderate</cap:severity>
						<cap:certainty>Likely</cap:certainty>
						<cap:eventCode>
							<cap:valueName>OET:v1.2</cap:valueName>
							<cap:value>OET-004</cap:value>
						</cap:eventCode>
						<cap:effective>2026-07-01T00:00:00-05:00</cap:effective>
						<cap:expires>2026-07-02T00:00:00-05:00</cap:expires>
						<cap:senderName>AIRNow Program, US Environmental Protection Agency</cap:senderName>
						<cap:headline>Air Quality Alert for Waterbury</cap:headline>
						<cap:description>Ozone is forecast to reach 133 AQI - Unhealthy for Sensitive Groups on Wed 07/01/2026. A(n)  has been called for Wed 07/01/2026. </cap:description>
						<cap:instruction>Active children and adults, and people with lung disease, such as asthma, should reduce prolonged or heavy exertion outdoors</cap:instruction>
						<cap:web>https://feeds.enviroflash.info/cap/1270.xml?id=31B273AB-0137-5AC5-5031C5746ED56CC6</cap:web>
						<cap:contact>Connecticut Dept. of Energy and Environmental Protection</cap:contact>
						
							<cap:parameter>
								<cap:valueName>Date</cap:valueName>
								<cap:value>Wed 07/01/2026</cap:value>
							</cap:parameter>
							<cap:parameter>
								<cap:valueName>OZONE</cap:valueName>
								<cap:value>
									133 
								</cap:value>
							</cap:parameter>
						
							<cap:parameter>
								<cap:valueName>Date</cap:valueName>
								<cap:value>Thu 07/02/2026</cap:value>
							</cap:parameter>
							<cap:parameter>
								<cap:valueName>OZONE</cap:valueName>
								<cap:value>
									84 
								</cap:value>
							</cap:parameter>
						
						<cap:area>
							<cap:areaDesc>
								Waterbury, CT
							</cap:areaDesc>
							<cap:circle>41.56,-73.05 1</cap:circle>
						</cap:area>
						
					</cap:info>
				</cap:alert>
