<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href='/xsl/capatomproduct.xsl' type='text/xsl'?><cap:alert xmlns:cap="urn:oasis:names:tc:emergency:cap:1.2">
					<cap:identifier>1779291903759</cap:identifier>
					<cap:sender>https://www.airnow.gov</cap:sender>
					<cap:sent>2026-05-20T11:45:03-05:00</cap:sent>
					<cap:status>Actual</cap:status>
					<cap:msgType>Alert</cap:msgType>
					<cap:scope>Public</cap:scope>
					<cap:code>IPAWSv1.0</cap:code>
					<cap:info>
						<cap:category>Met</cap:category>
						<cap:event>Ozone is forecast to reach 101 AQI - Unhealthy for Sensitive Groups on Wed 05/20/2026. A(n) Ozone Action Day has been called for Wed 05/20/2026. </cap:event>
						<cap:responseType>Monitor</cap:responseType>
						<cap:urgency>Future</cap:urgency>
						<cap:severity>Moderate</cap:severity>
						<cap:certainty>Likely</cap:certainty>
						<cap:eventCode>
							<cap:valueName>OET:v1.2</cap:valueName>
							<cap:value>OET-004</cap:value>
						</cap:eventCode>
						<cap:effective>2026-05-20T00:00:00-05:00</cap:effective>
						<cap:expires>2026-05-21T00:00:00-05:00</cap:expires>
						<cap:senderName>AIRNow Program, US Environmental Protection Agency</cap:senderName>
						<cap:headline>Air Quality Alert for Riverline</cap:headline>
						<cap:description>Ozone is forecast to reach 101 AQI - Unhealthy for Sensitive Groups on Wed 05/20/2026. A(n) Ozone Action Day has been called for Wed 05/20/2026. </cap:description>
						<cap:instruction>Active children and adults, and people with lung disease, such as asthma, should reduce prolonged or heavy exertion outdoors</cap:instruction>
						<cap:web>https://feeds.enviroflash.info/cap/19.xml?id=BC9CE7E2-BF23-67ED-F14BFC07303F0B3F</cap:web>
						<cap:contact>New Jersey Dept. of Environmental Protection</cap:contact>
						
							<cap:parameter>
								<cap:valueName>Date</cap:valueName>
								<cap:value>Wed 05/20/2026</cap:value>
							</cap:parameter>
							<cap:parameter>
								<cap:valueName>OZONE</cap:valueName>
								<cap:value>
									101 
								</cap:value>
							</cap:parameter>
						
							<cap:parameter>
								<cap:valueName>Date</cap:valueName>
								<cap:value>Thu 05/21/2026</cap:value>
							</cap:parameter>
							<cap:parameter>
								<cap:valueName>PM2.5</cap:valueName>
								<cap:value>
									45 
								</cap:value>
							</cap:parameter>
						
						<cap:area>
							<cap:areaDesc>
								Riverline, NJ
							</cap:areaDesc>
							<cap:circle>39.909,-75.076 1</cap:circle>
						</cap:area>
						
					</cap:info>
				</cap:alert>
