<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href='/xsl/capatomproduct.xsl' type='text/xsl'?><cap:alert xmlns:cap="urn:oasis:names:tc:emergency:cap:1.2">
					<cap:identifier>1777000981349</cap:identifier>
					<cap:sender>https://www.airnow.gov</cap:sender>
					<cap:sent>2026-04-23T11:23:01-05:00</cap:sent>
					<cap:status>Actual</cap:status>
					<cap:msgType>Alert</cap:msgType>
					<cap:scope>Public</cap:scope>
					<cap:code>IPAWSv1.0</cap:code>
					<cap:info>
						<cap:category>Met</cap:category>
						<cap:event>Ozone is forecast to reach 112 AQI - Unhealthy for Sensitive Groups on Thu 04/23/2026. Ozone is forecast to reach 105 AQI - Unhealthy for Sensitive Groups on Fri 04/24/2026. A(n) Air Quality Action Day has been called for Thu 04/23/2026. A(n) Air Quality Action Day has been called for Fri 04/24/2026. </cap:event>
						<cap:responseType>Monitor</cap:responseType>
						<cap:urgency>Future</cap:urgency>
						<cap:severity>Moderate</cap:severity>
						<cap:certainty>Likely</cap:certainty>
						<cap:eventCode>
							<cap:valueName>OET:v1.2</cap:valueName>
							<cap:value>OET-004</cap:value>
						</cap:eventCode>
						<cap:effective>2026-04-23T00:00:00-05:00</cap:effective>
						<cap:expires>2026-04-24T00:00:00-05:00</cap:expires>
						<cap:senderName>AIRNow Program, US Environmental Protection Agency</cap:senderName>
						<cap:headline>Air Quality Alert for Mecklenburg County</cap:headline>
						<cap:description>Ozone is forecast to reach 112 AQI - Unhealthy for Sensitive Groups on Thu 04/23/2026. Ozone is forecast to reach 105 AQI - Unhealthy for Sensitive Groups on Fri 04/24/2026. A(n) Air Quality Action Day has been called for Thu 04/23/2026. A(n) Air Quality Action Day has been called for Fri 04/24/2026. </cap:description>
						<cap:instruction>Active children and adults, and people with lung disease, such as asthma, should reduce prolonged or heavy exertion outdoors</cap:instruction>
						<cap:web>https://feeds.enviroflash.info/cap/21.xml?id=67244219-965D-C899-B6834F2909FB5798</cap:web>
						<cap:contact>North Carolina DEQ - Division of Air Quality</cap:contact>
						
							<cap:parameter>
								<cap:valueName>Date</cap:valueName>
								<cap:value>Thu 04/23/2026</cap:value>
							</cap:parameter>
							<cap:parameter>
								<cap:valueName>OZONE</cap:valueName>
								<cap:value>
									112 
								</cap:value>
							</cap:parameter>
						
							<cap:parameter>
								<cap:valueName>Date</cap:valueName>
								<cap:value>Fri 04/24/2026</cap:value>
							</cap:parameter>
							<cap:parameter>
								<cap:valueName>OZONE</cap:valueName>
								<cap:value>
									105 
								</cap:value>
							</cap:parameter>
						
						<cap:area>
							<cap:areaDesc>
								Mecklenburg County, NC
							</cap:areaDesc>
							<cap:circle>35.227,-80.843 1</cap:circle>
						</cap:area>
						
					</cap:info>
				</cap:alert>
