<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href='/xsl/capatomproduct.xsl' type='text/xsl'?><cap:alert xmlns:cap="urn:oasis:names:tc:emergency:cap:1.2">
					<cap:identifier>99831CBA-F5A5-588A-6E91454BDEAC2DCC</cap:identifier>
					<cap:sender>https://www.airnow.gov</cap:sender>
					<cap:sent>2026-04-15T12:15:08-07:00</cap:sent>
					<cap:status>Actual</cap:status>
					<cap:msgType>Alert</cap:msgType>
					<cap:scope>Public</cap:scope>
					<cap:info>
						<cap:category>Env</cap:category>
						<cap:event>There are currently no air quality alerts for Reno-Sparks, NV</cap:event>
						<cap:responseType>Monitor</cap:responseType>
						<cap:senderName>AIRNow Program, US Environmental Protection Agency</cap:senderName>
						<cap:urgency>Unknown</cap:urgency>
						<cap:severity>Unknown</cap:severity>
						<cap:certainty>Unknown</cap:certainty>
						<cap:description>There are currently no air quality alerts for Reno-Sparks, NV</cap:description>
						<cap:headline>There are currently no air quality alerts for Reno-Sparks, NV</cap:headline>
						<cap:web>this.getCAPLink()</cap:web>
						<cap:contact>Northern Nevada Public Health Air Quality Management Division</cap:contact>
						<cap:expires>2026-04-16T12:15:08-07:00</cap:expires>
						<cap:area>
							<cap:areaDesc>Reno-Sparks, NV</cap:areaDesc>
							<cap:circle>39.5,-119.7833 0</cap:circle>
						</cap:area>
						
					</cap:info>
				</cap:alert>
