<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href='/xsl/capatomproduct.xsl' type='text/xsl'?><cap:alert xmlns:cap="urn:oasis:names:tc:emergency:cap:1.2">
					<cap:identifier>1783112404036</cap:identifier>
					<cap:sender>https://www.airnow.gov</cap:sender>
					<cap:sent>2026-07-03T05:00:04-07:00</cap:sent>
					<cap:status>Actual</cap:status>
					<cap:msgType>Alert</cap:msgType>
					<cap:scope>Public</cap:scope>
					<cap:code>IPAWSv1.0</cap:code>
					<cap:info>
						<cap:category>Met</cap:category>
						<cap:event>Ozone is forecast to reach Unhealthy for Sensitive Groups on Fri 07/03/2026. Ozone is forecast to reach Unhealthy for Sensitive Groups on Sat 07/04/2026. A(n) Health Advisory has been called for Fri 07/03/2026. A(n) Health Advisory has been called for Sat 07/04/2026. </cap:event>
						<cap:responseType>Monitor</cap:responseType>
						<cap:urgency>Future</cap:urgency>
						<cap:severity>Moderate</cap:severity>
						<cap:certainty>Likely</cap:certainty>
						<cap:eventCode>
							<cap:valueName>OET:v1.2</cap:valueName>
							<cap:value>OET-004</cap:value>
						</cap:eventCode>
						<cap:effective>2026-07-03T00:00:00-07:00</cap:effective>
						<cap:expires>2026-07-04T00:00:00-07:00</cap:expires>
						<cap:senderName>AIRNow Program, US Environmental Protection Agency</cap:senderName>
						<cap:headline>Air Quality Alert for Ogden</cap:headline>
						<cap:description>Ozone is forecast to reach Unhealthy for Sensitive Groups on Fri 07/03/2026. Ozone is forecast to reach Unhealthy for Sensitive Groups on Sat 07/04/2026. A(n) Health Advisory has been called for Fri 07/03/2026. A(n) Health Advisory has been called for Sat 07/04/2026. </cap:description>
						<cap:instruction>Active children and adults, and people with lung disease, such as asthma, should reduce prolonged or heavy exertion outdoors</cap:instruction>
						<cap:web>https://feeds.enviroflash.info/cap/331.xml?id=A1CFCF2C-A150-8453-B4A6BB8E7CDB4FF4</cap:web>
						<cap:contact>Utah Department of Environmental Quality</cap:contact>
						
							<cap:parameter>
								<cap:valueName>Date</cap:valueName>
								<cap:value>Fri 07/03/2026</cap:value>
							</cap:parameter>
							<cap:parameter>
								<cap:valueName>OZONE</cap:valueName>
								<cap:value>
									Unhealthy for Sensitive Groups 
								</cap:value>
							</cap:parameter>
						
							<cap:parameter>
								<cap:valueName>Date</cap:valueName>
								<cap:value>Sat 07/04/2026</cap:value>
							</cap:parameter>
							<cap:parameter>
								<cap:valueName>OZONE</cap:valueName>
								<cap:value>
									Unhealthy for Sensitive Groups 
								</cap:value>
							</cap:parameter>
						
							<cap:parameter>
								<cap:valueName>Date</cap:valueName>
								<cap:value>Sun 07/05/2026</cap:value>
							</cap:parameter>
							<cap:parameter>
								<cap:valueName>OZONE</cap:valueName>
								<cap:value>
									Unhealthy for Sensitive Groups 
								</cap:value>
							</cap:parameter>
						
						<cap:area>
							<cap:areaDesc>
								Ogden, UT
							</cap:areaDesc>
							<cap:circle>41.2259,-111.9722 1</cap:circle>
						</cap:area>
						
					</cap:info>
				</cap:alert>
