<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href='/xsl/capatomproduct.xsl' type='text/xsl'?><cap:alert xmlns:cap="urn:oasis:names:tc:emergency:cap:1.2">
					<cap:identifier>1776616202997</cap:identifier>
					<cap:sender>https://www.airnow.gov</cap:sender>
					<cap:sent>2026-04-19T12:30:02-08:00</cap:sent>
					<cap:status>Actual</cap:status>
					<cap:msgType>Alert</cap:msgType>
					<cap:scope>Public</cap:scope>
					<cap:code>IPAWSv1.0</cap:code>
					<cap:info>
						<cap:category>Met</cap:category>
						<cap:event>Ozone is forecast to reach 101 AQI - Unhealthy for Sensitive Groups on Sun 04/19/2026. </cap:event>
						<cap:responseType>Monitor</cap:responseType>
						<cap:urgency>Future</cap:urgency>
						<cap:severity>Moderate</cap:severity>
						<cap:certainty>Likely</cap:certainty>
						<cap:eventCode>
							<cap:valueName>OET:v1.2</cap:valueName>
							<cap:value>OET-004</cap:value>
						</cap:eventCode>
						<cap:effective>2026-04-19T00:00:00-08:00</cap:effective>
						<cap:expires>2026-04-20T00:00:00-08:00</cap:expires>
						<cap:senderName>AIRNow Program, US Environmental Protection Agency</cap:senderName>
						<cap:headline>Air Quality Alert for C San Bernardino</cap:headline>
						<cap:description>Ozone is forecast to reach 101 AQI - Unhealthy for Sensitive Groups on Sun 04/19/2026. </cap:description>
						<cap:instruction>Active children and adults, and people with lung disease, such as asthma, should reduce prolonged or heavy exertion outdoors</cap:instruction>
						<cap:web>https://feeds.enviroflash.info/cap/403.xml?id=81CABA5A-B2F2-9F19-58F3DDE99DF198D0</cap:web>
						<cap:contact>South Coast AQMD</cap:contact>
						
							<cap:parameter>
								<cap:valueName>Date</cap:valueName>
								<cap:value>Sun 04/19/2026</cap:value>
							</cap:parameter>
							<cap:parameter>
								<cap:valueName>OZONE</cap:valueName>
								<cap:value>
									101 
								</cap:value>
							</cap:parameter>
						
						<cap:area>
							<cap:areaDesc>
								C San Bernardino, CA
							</cap:areaDesc>
							<cap:circle>34.113,-117.371 1</cap:circle>
						</cap:area>
						
					</cap:info>
				</cap:alert>
