<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href='/xsl/capatomproduct.xsl' type='text/xsl'?><cap:alert xmlns:cap="urn:oasis:names:tc:emergency:cap:1.2">
					<cap:identifier>1778476503435</cap:identifier>
					<cap:sender>https://www.airnow.gov</cap:sender>
					<cap:sent>2026-05-11T01:15:03-07:00</cap:sent>
					<cap:status>Actual</cap:status>
					<cap:msgType>Alert</cap:msgType>
					<cap:scope>Public</cap:scope>
					<cap:code>IPAWSv1.0</cap:code>
					<cap:info>
						<cap:category>Met</cap:category>
						<cap:event>Ozone is forecast to reach Unhealthy for Sensitive Groups on Sun 05/10/2026. Ozone is forecast to reach Unhealthy for Sensitive Groups on Mon 05/11/2026. A(n) Health Advisory has been called for Sun 05/10/2026. A(n) Health Advisory has been called for Mon 05/11/2026. </cap:event>
						<cap:responseType>Monitor</cap:responseType>
						<cap:urgency>Future</cap:urgency>
						<cap:severity>Moderate</cap:severity>
						<cap:certainty>Likely</cap:certainty>
						<cap:eventCode>
							<cap:valueName>OET:v1.2</cap:valueName>
							<cap:value>OET-004</cap:value>
						</cap:eventCode>
						<cap:effective>2026-05-11T00:00:00-07:00</cap:effective>
						<cap:expires>2026-05-12T00:00:00-07:00</cap:expires>
						<cap:senderName>AIRNow Program, US Environmental Protection Agency</cap:senderName>
						<cap:headline>Air Quality Alert for Vernal</cap:headline>
						<cap:description>Ozone is forecast to reach Unhealthy for Sensitive Groups on Sun 05/10/2026. Ozone is forecast to reach Unhealthy for Sensitive Groups on Mon 05/11/2026. A(n) Health Advisory has been called for Sun 05/10/2026. A(n) Health Advisory has been called for Mon 05/11/2026. </cap:description>
						<cap:instruction>Active children and adults, and people with lung disease, such as asthma, should reduce prolonged or heavy exertion outdoors</cap:instruction>
						<cap:web>https://feeds.enviroflash.info/cap/545.xml?id=D698D6AA-F58E-B0C4-365E347E319979B0</cap:web>
						<cap:contact>Utah Department of Environmental Quality</cap:contact>
						
							<cap:parameter>
								<cap:valueName>Date</cap:valueName>
								<cap:value>Sun 05/10/2026</cap:value>
							</cap:parameter>
							<cap:parameter>
								<cap:valueName>OZONE</cap:valueName>
								<cap:value>
									Unhealthy for Sensitive Groups 
								</cap:value>
							</cap:parameter>
						
							<cap:parameter>
								<cap:valueName>Date</cap:valueName>
								<cap:value>Mon 05/11/2026</cap:value>
							</cap:parameter>
							<cap:parameter>
								<cap:valueName>OZONE</cap:valueName>
								<cap:value>
									Unhealthy for Sensitive Groups 
								</cap:value>
							</cap:parameter>
						
							<cap:parameter>
								<cap:valueName>Date</cap:valueName>
								<cap:value>Tue 05/12/2026</cap:value>
							</cap:parameter>
							<cap:parameter>
								<cap:valueName>OZONE</cap:valueName>
								<cap:value>
									Unhealthy for Sensitive Groups 
								</cap:value>
							</cap:parameter>
						
						<cap:area>
							<cap:areaDesc>
								Vernal, UT
							</cap:areaDesc>
							<cap:circle>40.4555,-109.5288 1</cap:circle>
						</cap:area>
						
					</cap:info>
				</cap:alert>
