<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href='/xsl/capatomproduct.xsl' type='text/xsl'?><cap:alert xmlns:cap="urn:oasis:names:tc:emergency:cap:1.2">
					<cap:identifier>1778394210152</cap:identifier>
					<cap:sender>https://www.airnow.gov</cap:sender>
					<cap:sent>2026-05-10T02:23:30-07:00</cap:sent>
					<cap:status>Actual</cap:status>
					<cap:msgType>Alert</cap:msgType>
					<cap:scope>Public</cap:scope>
					<cap:code>IPAWSv1.0</cap:code>
					<cap:info>
						<cap:category>Met</cap:category>
						<cap:event>A(n) Health Advisory has been called for Sun 05/10/2026. A(n) Health Advisory has been called for Mon 05/11/2026. </cap:event>
						<cap:responseType>Monitor</cap:responseType>
						<cap:urgency>Future</cap:urgency>
						<cap:severity>Moderate</cap:severity>
						<cap:certainty>Likely</cap:certainty>
						<cap:eventCode>
							<cap:valueName>OET:v1.2</cap:valueName>
							<cap:value>OET-004</cap:value>
						</cap:eventCode>
						<cap:effective>2026-05-10T00:00:00-07:00</cap:effective>
						<cap:expires>2026-05-11T00:00:00-07:00</cap:expires>
						<cap:senderName>AIRNow Program, US Environmental Protection Agency</cap:senderName>
						<cap:headline>Air Quality Alert for Tooele</cap:headline>
						<cap:description>A(n) Health Advisory has been called for Sun 05/10/2026. A(n) Health Advisory has been called for Mon 05/11/2026. </cap:description>
						<cap:instruction>Unusually sensitive people should consider reducing prolonged or heavy exertion outdoors</cap:instruction>
						<cap:web>https://feeds.enviroflash.info/cap/546.xml?id=A58C019D-C522-A875-71DF2F33BCBBED80</cap:web>
						<cap:contact>Utah Department of Environmental Quality</cap:contact>
						
							<cap:parameter>
								<cap:valueName>Date</cap:valueName>
								<cap:value>Sun 05/10/2026</cap:value>
							</cap:parameter>
							<cap:parameter>
								<cap:valueName>OZONE</cap:valueName>
								<cap:value>
									Moderate 
								</cap:value>
							</cap:parameter>
						
							<cap:parameter>
								<cap:valueName>Date</cap:valueName>
								<cap:value>Mon 05/11/2026</cap:value>
							</cap:parameter>
							<cap:parameter>
								<cap:valueName>OZONE</cap:valueName>
								<cap:value>
									Moderate 
								</cap:value>
							</cap:parameter>
						
						<cap:area>
							<cap:areaDesc>
								Tooele, UT
							</cap:areaDesc>
							<cap:circle>40.5309,-112.2983 1</cap:circle>
						</cap:area>
						
					</cap:info>
				</cap:alert>
