<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href='/xsl/capatomproduct.xsl' type='text/xsl'?><cap:alert xmlns:cap="urn:oasis:names:tc:emergency:cap:1.2">
					<cap:identifier>1784244606277</cap:identifier>
					<cap:sender>https://www.airnow.gov</cap:sender>
					<cap:sent>2026-07-16T07:30:06-05:00</cap:sent>
					<cap:status>Actual</cap:status>
					<cap:msgType>Alert</cap:msgType>
					<cap:scope>Public</cap:scope>
					<cap:code>IPAWSv1.0</cap:code>
					<cap:info>
						<cap:category>Met</cap:category>
						<cap:event>Particle Pollution (2.5 microns) is forecast to reach 155 AQI - Unhealthy on Thu 07/16/2026. Particle Pollution (2.5 microns) is forecast to reach 275 AQI - Very Unhealthy on Fri 07/17/2026. A(n) Air Quality Alert has been called for Thu 07/16/2026. A(n) Air Quality Alert has been called for Fri 07/17/2026. </cap:event>
						<cap:responseType>Monitor</cap:responseType>
						<cap:urgency>Future</cap:urgency>
						<cap:severity>Moderate</cap:severity>
						<cap:certainty>Likely</cap:certainty>
						<cap:eventCode>
							<cap:valueName>OET:v1.2</cap:valueName>
							<cap:value>OET-004</cap:value>
						</cap:eventCode>
						<cap:effective>2026-07-16T00:00:00-05:00</cap:effective>
						<cap:expires>2026-07-17T00:00:00-05:00</cap:expires>
						<cap:senderName>AIRNow Program, US Environmental Protection Agency</cap:senderName>
						<cap:headline>Air Quality Alert for Johnstown</cap:headline>
						<cap:description>Particle Pollution (2.5 microns) is forecast to reach 155 AQI - Unhealthy on Thu 07/16/2026. Particle Pollution (2.5 microns) is forecast to reach 275 AQI - Very Unhealthy on Fri 07/17/2026. A(n) Air Quality Alert has been called for Thu 07/16/2026. A(n) Air Quality Alert has been called for Fri 07/17/2026. </cap:description>
						<cap:instruction>Active children and adults, and people with lung disease, such as asthma, should avoid all outdoor exertion. Everyone else, especially children, should avoid prolonged or heavy exertion outdoors</cap:instruction>
						<cap:web>https://feeds.enviroflash.info/cap/589.xml?id=44A8D1C4-B090-8DF9-8528830293B15708</cap:web>
						<cap:contact>Pennsylvania Dept. of Environmental Protection</cap:contact>
						
							<cap:parameter>
								<cap:valueName>Date</cap:valueName>
								<cap:value>Thu 07/16/2026</cap:value>
							</cap:parameter>
							<cap:parameter>
								<cap:valueName>PM2.5</cap:valueName>
								<cap:value>
									155 
								</cap:value>
							</cap:parameter>
						
							<cap:parameter>
								<cap:valueName>Date</cap:valueName>
								<cap:value>Fri 07/17/2026</cap:value>
							</cap:parameter>
							<cap:parameter>
								<cap:valueName>PM2.5</cap:valueName>
								<cap:value>
									275 
								</cap:value>
							</cap:parameter>
						
							<cap:parameter>
								<cap:valueName>Date</cap:valueName>
								<cap:value>Sat 07/18/2026</cap:value>
							</cap:parameter>
							<cap:parameter>
								<cap:valueName>PM2.5</cap:valueName>
								<cap:value>
									150 
								</cap:value>
							</cap:parameter>
						
							<cap:parameter>
								<cap:valueName>Date</cap:valueName>
								<cap:value>Sun 07/19/2026</cap:value>
							</cap:parameter>
							<cap:parameter>
								<cap:valueName>OZONE</cap:valueName>
								<cap:value>
									Moderate 
								</cap:value>
							</cap:parameter>
						
						<cap:area>
							<cap:areaDesc>
								Johnstown, PA
							</cap:areaDesc>
							<cap:circle>40.3267,-78.922 1</cap:circle>
						</cap:area>
						
					</cap:info>
				</cap:alert>
