<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href='/xsl/capatomproduct.xsl' type='text/xsl'?><cap:alert xmlns:cap="urn:oasis:names:tc:emergency:cap:1.2">
					<cap:identifier>A56E1517-B0CB-5E2E-D355959906DE4228</cap:identifier>
					<cap:sender>https://www.airnow.gov</cap:sender>
					<cap:sent>2026-05-25T12:15:05-07:00</cap:sent>
					<cap:status>Actual</cap:status>
					<cap:msgType>Alert</cap:msgType>
					<cap:scope>Public</cap:scope>
					<cap:info>
						<cap:category>Env</cap:category>
						<cap:event>There are currently no air quality alerts for Las Vegas, NV</cap:event>
						<cap:responseType>Monitor</cap:responseType>
						<cap:senderName>AIRNow Program, US Environmental Protection Agency</cap:senderName>
						<cap:urgency>Unknown</cap:urgency>
						<cap:severity>Unknown</cap:severity>
						<cap:certainty>Unknown</cap:certainty>
						<cap:description>There are currently no air quality alerts for Las Vegas, NV</cap:description>
						<cap:headline>There are currently no air quality alerts for Las Vegas, NV</cap:headline>
						<cap:web>this.getCAPLink()</cap:web>
						<cap:contact>Clark County Department of Environment and Sustainability </cap:contact>
						<cap:expires>2026-05-26T12:15:05-07:00</cap:expires>
						<cap:area>
							<cap:areaDesc>Las Vegas, NV</cap:areaDesc>
							<cap:circle>36.206,-115.223 0</cap:circle>
						</cap:area>
						
					</cap:info>
				</cap:alert>
