<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href='/xsl/capatomproduct.xsl' type='text/xsl'?><cap:alert xmlns:cap="urn:oasis:names:tc:emergency:cap:1.2">
					<cap:identifier>1777018981538</cap:identifier>
					<cap:sender>https://www.airnow.gov</cap:sender>
					<cap:sent>2026-04-24T04:23:01-08:00</cap:sent>
					<cap:status>Actual</cap:status>
					<cap:msgType>Alert</cap:msgType>
					<cap:scope>Public</cap:scope>
					<cap:code>IPAWSv1.0</cap:code>
					<cap:info>
						<cap:category>Met</cap:category>
						<cap:event>Particle Pollution (10 microns) is forecast to reach 111 AQI - Unhealthy for Sensitive Groups on Sat 04/25/2026. </cap:event>
						<cap:responseType>Monitor</cap:responseType>
						<cap:urgency>Future</cap:urgency>
						<cap:severity>Moderate</cap:severity>
						<cap:certainty>Likely</cap:certainty>
						<cap:eventCode>
							<cap:valueName>OET:v1.2</cap:valueName>
							<cap:value>OET-004</cap:value>
						</cap:eventCode>
						<cap:effective>2026-04-24T00:00:00-08:00</cap:effective>
						<cap:expires>2026-04-25T00:00:00-08:00</cap:expires>
						<cap:senderName>AIRNow Program, US Environmental Protection Agency</cap:senderName>
						<cap:headline>Air Quality Alert for Brawley</cap:headline>
						<cap:description>Particle Pollution (10 microns) is forecast to reach 111 AQI - Unhealthy for Sensitive Groups on Sat 04/25/2026. </cap:description>
						<cap:instruction>Active children and adults, and people with lung disease, such as asthma, should reduce prolonged or heavy exertion outdoors</cap:instruction>
						<cap:web>https://feeds.enviroflash.info/cap/829.xml?id=71DEEA51-ABF2-07EC-BE020E6369004507</cap:web>
						<cap:contact>Imperial County Air Pollution Control District</cap:contact>
						
							<cap:parameter>
								<cap:valueName>Date</cap:valueName>
								<cap:value>Fri 04/24/2026</cap:value>
							</cap:parameter>
							<cap:parameter>
								<cap:valueName>OZONE</cap:valueName>
								<cap:value>
									74 
								</cap:value>
							</cap:parameter>
						
							<cap:parameter>
								<cap:valueName>Date</cap:valueName>
								<cap:value>Sat 04/25/2026</cap:value>
							</cap:parameter>
							<cap:parameter>
								<cap:valueName>PM10</cap:valueName>
								<cap:value>
									111 
								</cap:value>
							</cap:parameter>
						
						<cap:area>
							<cap:areaDesc>
								Brawley, CA
							</cap:areaDesc>
							<cap:circle>32.9783,-115.5383 1</cap:circle>
						</cap:area>
						
					</cap:info>
				</cap:alert>
